
Detect domain nameservers history
Indirizzo
| Domain |
NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
| tv-tube.ru | exp1.nameself.com | exp2.nameself.com | | | 88.212.208.67 | 04/28/2026 |
| bankstep.ru | exp1.nameself.com | exp2.nameself.com | | | 88.212.208.67 | 04/02/2026 |
| amediatekacom.ru | exp2.nameself.com | exp1.nameself.com | | | 88.212.208.67 | 03/13/2026 |
| rutubevideo.ru | exp1.nameself.com | exp2.nameself.com | | | 88.212.208.67 | 02/16/2026 |
| smootrim.ru | exp1.nameself.com | exp2.nameself.com | | | 88.212.208.67 | 10/15/2025 |
| gamva.ru | exp2.nameself.com | exp1.nameself.com | | | 88.212.208.67 | 05/16/2024 |
| kinotreiler.com | exp1.nameself.com | exp2.nameself.com | | | 88.212.208.67 | 01/12/2024 |
| ibobr.ru | exp2.nameself.com | exp1.nameself.com | | | 88.212.208.67 | 12/31/2023 |
| lucky-7.ru | exp2.nameself.com | exp1.nameself.com | | | 88.212.208.67 | 04/27/2022 |
This Mayo site does not use cookies.
Partner sites:
on dwlnc